<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>California might hit $5 a gallon for gas tomorrow.</title>
        <link>http://thejjb.com/topic/328029/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html</link>
        <description>
        <![CDATA[ Or if we haven&#39;t already, the prices just jumped like crazy all over the place near me. It was 4.27 when I got gas just like 15 minutes ago, and when I was
leaving it went up to 4.39 and that gas station is one of the cheapiest. the most expensive was 4.90. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Thu, 05 Jun 2008 18:38:23 GMT</pubDate>
		<lastBuildDate>Thu, 05 Jun 2008 23:36:54 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://thejjb.com/topic/328029/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184250/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184250</link>
			<description><![CDATA[ u take the bus to work? ummm why didnt you just ask me to take u? hellloo u know i have nothing to do lol ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (nsyncluver327)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184250</guid>
			<pubDate>Thu, 05 Jun 2008 23:36:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184213/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184213</link>
			<description><![CDATA[ No car=No gas. I take the bus to work and borrowed my dad&#39;s car for that quick stop. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (une reine)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184213</guid>
			<pubDate>Thu, 05 Jun 2008 23:34:09 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184201/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184201</link>
			<description><![CDATA[ Thank God my car needs 87 octane gas. This is ridiculous <img src="http://images.yuku.com/image/gif/4f5351304ab776564c8dda507fc19484f8a9247.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Tristessie)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184201</guid>
			<pubDate>Thu, 05 Jun 2008 23:32:56 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184141/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184141</link>
			<description><![CDATA[ why not? lol
<br>
<br>
i thought u paid for gas like everyday? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (nsyncluver327)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184141</guid>
			<pubDate>Thu, 05 Jun 2008 23:27:32 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184129/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184129</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">nsyncluver327 wrote:</strong>
  <hr>

  <blockquote>
    <strong class="quote-title">une reine wrote:</strong>
    <hr>
    Ours just went down from 3.83 yesterday to 3.79 tonight
  </blockquote>really? yessss
</blockquote>

<p> I went to Wawa for some pretzels and noticed it. But I don&#39;t pay for gas anyway.
<br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (une reine)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184129</guid>
			<pubDate>Thu, 05 Jun 2008 23:26:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184111/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184111</link>
			<description><![CDATA[ I&#39;ve already seen it at that. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (dear lady)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184111</guid>
			<pubDate>Thu, 05 Jun 2008 23:24:35 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184109/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184109</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">une reine wrote:</strong>
  <hr>
  Ours just went down from 3.83 yesterday to 3.79 tonight
</blockquote>

<p> </p>really? yessss ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (nsyncluver327)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184109</guid>
			<pubDate>Thu, 05 Jun 2008 23:24:28 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184103/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184103</link>
			<description><![CDATA[ ugh, and i have to put 91 octane in my car. this blows. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gapprncess)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184103</guid>
			<pubDate>Thu, 05 Jun 2008 23:24:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184084/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184084</link>
			<description><![CDATA[ Ours just went down from 3.83 yesterday to 3.79 tonight ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (une reine)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184084</guid>
			<pubDate>Thu, 05 Jun 2008 23:22:49 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5184025/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5184025</link>
			<description><![CDATA[ I was in Malibu last weekend and it was almost that. Ridiculous. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (maia525)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5184025</guid>
			<pubDate>Thu, 05 Jun 2008 23:16:21 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5183253/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5183253</link>
			<description><![CDATA[ Already there in Washington. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Tommy)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5183253</guid>
			<pubDate>Thu, 05 Jun 2008 21:46:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5183201/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5183201</link>
			<description><![CDATA[ Um I&#39;ve been paying 4.45 for regular, unleaded in DAVIS, CA for the past 2wks now.. so this isn&#39;t a shock to me cos the premium was like 4.60/4.65
<img src="http://img.photobucket.com/albums/v631/jjbemoticons/shrug.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Ninido)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5183201</guid>
			<pubDate>Thu, 05 Jun 2008 21:40:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5183173/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5183173</link>
			<description><![CDATA[ I got gas today for $4.31
<br>
<br>
It was the cheapest...OMG...5 bucks...ridiculous! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (RhinestoneCowgrrl)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5183173</guid>
			<pubDate>Thu, 05 Jun 2008 21:37:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5183040/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5183040</link>
			<description><![CDATA[ Where I live in CA it was 4.39 yesterday and this morning it was 4.47. I live on the central coast. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (UrbanDee72)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5183040</guid>
			<pubDate>Thu, 05 Jun 2008 21:23:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182964/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182964</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">annievictoria wrote:</strong>
  <hr>
  In Montauk LI in NY its like $5.01 or $5.03
</blockquote>

<p> </p>there is actually a Montauk in LI? here I thought that was only a Bayside song...good to know it actually exists <img src="http://www.ezboard.com/images/emoticons/laugh.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kerlifries)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182964</guid>
			<pubDate>Thu, 05 Jun 2008 21:15:23 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182953/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182953</link>
			<description><![CDATA[ $60.00 to fill up the same tank that only cost me $25.00 to fill up just 4 years ago. sigh ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Hollywood Whore 2005)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182953</guid>
			<pubDate>Thu, 05 Jun 2008 21:14:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182928/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182928</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">rokhas1yummybumbum wrote:</strong>
  <hr>
  <img src="http://www.ezboard.com/images/emoticons/laugh.gif" alt="image"> oh well. Another reason never to go to California!
</blockquote>

<p> </p>LMAO! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (susanlynn7)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182928</guid>
			<pubDate>Thu, 05 Jun 2008 21:11:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182914/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182914</link>
			<description><![CDATA[ <br>
<img src="http://i121.photobucket.com/albums/o219/luxet/136694.jpg" alt="image">

<p><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (franknbeans82)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182914</guid>
			<pubDate>Thu, 05 Jun 2008 21:09:56 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182809/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182809</link>
			<description><![CDATA[ ^ Right? <img src="http://www.ezboard.com/images/emoticons/laugh.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (simplyg)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182809</guid>
			<pubDate>Thu, 05 Jun 2008 21:01:33 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/reply/5182731/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html#reply-5182731</link>
			<description><![CDATA[ It was $4.39 when I was driving through Burbank, CA earlier. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peachgrrl)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5182731</guid>
			<pubDate>Thu, 05 Jun 2008 20:54:05 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ California might hit $5 a gallon for gas tomorrow. ]]></title>
			<link>http://thejjb.com/topic/328029/t/California-might-hit-5-a-gallon-for-gas-tomorrow-.html</link>
			<description><![CDATA[ Or if we haven&#39;t already, the prices just jumped like crazy all over the place near me. It was 4.27 when I got gas just like 15 minutes ago, and when I was
leaving it went up to 4.39 and that gas station is one of the cheapiest. the most expensive was 4.90. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (VMarie07)</author>
			<guid isPermaLink="true">http://thejjb.com/topic/328029</guid>
			<pubDate>Thu, 05 Jun 2008 18:38:23 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>