<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>See what was #1 on the day you were born</title>
        <link>http://thejjb.com/topic/345898/t/See-what-was-1-on-the-day-you-were-born.html</link>
        <description>
        <![CDATA[ Some people believe our lives are profoundly influenced by whatever pop song was number one on the day we were born. Go to http://www.thisdayinmusic.com (Go to
&#39;Birthday #1&#39; at the top of the site). My number #1&#39;s are: &#39;You&#39;re So Vain&#39; by Carly Simon in the US &#39;Long Haired Lover From
Liverpool&#39; by Little Jimmy Osmond in the UK &#39;Ben&#39; by Michael Jackson in Australia See what yours are http://www.thisdayinmusic.com/birthdayno1 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Fri, 04 Jul 2008 10:48:47 GMT</pubDate>
		<lastBuildDate>Wed, 30 Jul 2008 17:15:39 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://thejjb.com/topic/345898/t/See-what-was-1-on-the-day-you-were-born.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5683624/t/See-what-was-1-on-the-day-you-were-born.html#reply-5683624</link>
			<description><![CDATA[ Everybody Wants to Rule the World - Tears For Fears ??????? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ItsTrue ItsTrue)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5683624</guid>
			<pubDate>Wed, 30 Jul 2008 17:15:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5683493/t/See-what-was-1-on-the-day-you-were-born.html#reply-5683493</link>
			<description><![CDATA[ December 10th 1981
<br>
Physical - Olivia Newton-John
<br>
<br>
<img src="http://static.yuku.com//domainskins/bypass/img/smileys/roll.gif" alt="image">
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (LanceGuardianAngel)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5683493</guid>
			<pubDate>Wed, 30 Jul 2008 17:03:14 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5683392/t/See-what-was-1-on-the-day-you-were-born.html#reply-5683392</link>
			<description><![CDATA[ Let&#39;s Go Crazy - Prince ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kellyilla)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5683392</guid>
			<pubDate>Wed, 30 Jul 2008 16:53:51 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5683358/t/See-what-was-1-on-the-day-you-were-born.html#reply-5683358</link>
			<description><![CDATA[ March 15, 1982
<br>
<br>
US: &quot;I Love Rock N&#39;Roll&quot; - Joan Jett &amp; The Blackhearts
<br>
UK: &quot;The Lion Sleeps Tonight&quot; - Tight Fit
<br>
AUS: &quot;Tainted Love&quot; - Soft Cell ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (NickelodeonSucksLoL)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5683358</guid>
			<pubDate>Wed, 30 Jul 2008 16:51:14 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5683262/t/See-what-was-1-on-the-day-you-were-born.html#reply-5683262</link>
			<description><![CDATA[ Some good tunes you lot had!! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mudbug)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5683262</guid>
			<pubDate>Wed, 30 Jul 2008 16:42:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5477625/t/See-what-was-1-on-the-day-you-were-born.html#reply-5477625</link>
			<description><![CDATA[ Two John Lennon songs, how cool is that! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mudbug)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5477625</guid>
			<pubDate>Wed, 09 Jul 2008 10:52:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442726/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442726</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">kariya the dog wrote:</strong>
  <hr>
  <strong>In the US: (Just Like) Starting Over - John Lennon
  <br>
  In the UK: Imagine - John Lennon</strong>
  <br>
  In AUS: Shaddup You Face - Joe Dolce Music Theatre (never heard of it)
  <br>
  <br>
  I&#39;ve never done the AUS one but I was thinking it was going to be a John Lennon song (since he died around a month before I was born). I was wrong. lol.
</blockquote>

<p> That is so cool</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (TimeisHoney)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442726</guid>
			<pubDate>Fri, 04 Jul 2008 22:55:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442717/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442717</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">MalibuChica wrote:</strong>
  <hr>
  Endless Love-Lionel Richie and Diana Ross
</blockquote>

<p> </p>Same here! September 10, 1981 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (insomniac19)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442717</guid>
			<pubDate>Fri, 04 Jul 2008 22:54:05 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442692/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442692</link>
			<description><![CDATA[ Rock On - Michael Damian (US)
<br>
Ferry &#39;Cross The Mersey - The Christians, Holly Johnson, Paul McCartney, Gerry Marsden &amp; Stock Aitken &amp; Waterman (UK)
<br>
Wind Beneath My Wings - Bette Midler (AUS) ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Gemini9857)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442692</guid>
			<pubDate>Fri, 04 Jul 2008 22:50:02 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442671/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442671</link>
			<description><![CDATA[ Jack &amp; Diane - John Cougar Awesome song! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Bri5)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442671</guid>
			<pubDate>Fri, 04 Jul 2008 22:47:05 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442516/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442516</link>
			<description><![CDATA[ Didn&#39;t We Almost Have It All - Whitney Houston ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (chaoticqueen)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442516</guid>
			<pubDate>Fri, 04 Jul 2008 22:21:59 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442185/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442185</link>
			<description><![CDATA[ In the US: (Just Like) Starting Over - John Lennon
<br>
In the UK: Imagine - John Lennon
<br>
In AUS: Shaddup You Face - Joe Dolce Music Theatre (never heard of it)
<br>
<br>
I&#39;ve never done the AUS one but I was thinking it was going to be a John Lennon song (since he died around a month before I was born). I was wrong. lol. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kariya the dog)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442185</guid>
			<pubDate>Fri, 04 Jul 2008 21:37:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442136/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442136</link>
			<description><![CDATA[ Endless Love-Lionel Richie and Diana Ross ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MalibuChica)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442136</guid>
			<pubDate>Fri, 04 Jul 2008 21:27:15 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5442021/t/See-what-was-1-on-the-day-you-were-born.html#reply-5442021</link>
			<description><![CDATA[ <p class="text">my birthday: What A Fool Believes - The Doobie Brothers
<br>
i dont even know it!
<br>
Hubbys bday: one more night - Phil Collins
<br>
<br>
Wedding Day: Low - Flo Rida featuring T-Pain
<br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (velvet412)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5442021</guid>
			<pubDate>Fri, 04 Jul 2008 21:06:52 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441984/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441984</link>
			<description><![CDATA[ ^nice!
<br>
<br>
Africa by toto ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (TimeisHoney)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441984</guid>
			<pubDate>Fri, 04 Jul 2008 21:00:42 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441885/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441885</link>
			<description><![CDATA[ Can&#39;t Fight This Feeling - REO Speedwagon
<br>
<br>
uhhhh. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (luckylauren)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441885</guid>
			<pubDate>Fri, 04 Jul 2008 20:41:11 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441864/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441864</link>
			<description><![CDATA[ US - Arthur&#39;s Theme (Best That You Can Do) - Christopher Cross
<br>
<br>
Oh boy. <img src="http://www.ezboard.com/images/emoticons/laugh.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (brokenhalo11)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441864</guid>
			<pubDate>Fri, 04 Jul 2008 20:35:36 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441848/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441848</link>
			<description><![CDATA[ US-Part-time Lover - Stevie Wonder
<br>
UK-The Power Of Love - Jennifer Rush
<br>
AUS-I Got You Babe - UB40 with Chrissie Hynde ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (RockWitU)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441848</guid>
			<pubDate>Fri, 04 Jul 2008 20:32:35 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441809/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441809</link>
			<description><![CDATA[ UK- Frankie - Sister Sledge
<br>
USA- A View To A Kill - Duran Duran
<br>
AUS- Angel / Into The Groove - Madonna
<br>
JULY 8, 1985 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (traci ineah)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441809</guid>
			<pubDate>Fri, 04 Jul 2008 20:24:12 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/reply/5441800/t/See-what-was-1-on-the-day-you-were-born.html#reply-5441800</link>
			<description><![CDATA[ Dreams by Fleetwood Mac <img src="http://www.ezboard.com/images/emoticons/happy.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SwanGeese)</author>
			<guid isPermaLink="true">http://thejjb.com/sreply/5441800</guid>
			<pubDate>Fri, 04 Jul 2008 20:22:12 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ See what was #1 on the day you were born ]]></title>
			<link>http://thejjb.com/topic/345898/t/See-what-was-1-on-the-day-you-were-born.html</link>
			<description><![CDATA[ Some people believe our lives are profoundly influenced by whatever pop song was number one on the day we were born. Go to http://www.thisdayinmusic.com (Go to
&#39;Birthday #1&#39; at the top of the site). My number #1&#39;s are: &#39;You&#39;re So Vain&#39; by Carly Simon in the US &#39;Long Haired Lover From
Liverpool&#39; by Little Jimmy Osmond in the UK &#39;Ben&#39; by Michael Jackson in Australia See what yours are http://www.thisdayinmusic.com/birthdayno1 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mudbug)</author>
			<guid isPermaLink="true">http://thejjb.com/topic/345898</guid>
			<pubDate>Fri, 04 Jul 2008 10:48:47 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>