<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>U.S. Economy: Consumer Prices Up 5%, 17-Year High</title>
        <link>http://thejjb.com/topic/352987/t/U-S-Economy-Consumer-Prices-Up-5-17-Year-High.html</link>
        <description>
        <![CDATA[ By Shobhana Chandra and Timothy R. Homan

July 16 (Bloomberg) -- U.S. consumer prices surged 5 percent in the past year, the biggest jump since 1991, just as households struggled with falling
home
values and the credit crunch.

Spiraling expenses for food and fuel spurred the increase in June, the Labor Department said today in Washington. The cost of living rose 1.1 percent from
May, more than forecast and the second-largest rise since 1982. Separate figures showed industrial production rose... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 16 Jul 2008 14:22:05 GMT</pubDate>
		<lastBuildDate>Wed, 16 Jul 2008 14:22:05 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://thejjb.com/topic/352987/t/U-S-Economy-Consumer-Prices-Up-5-17-Year-High.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ U.S. Economy: Consumer Prices Up 5%, 17-Year High ]]></title>
			<link>http://thejjb.com/topic/352987/t/U-S-Economy-Consumer-Prices-Up-5-17-Year-High.html</link>
			<description><![CDATA[ <p>By Shobhana Chandra and Timothy R. Homan</p>

<p>July 16 (Bloomberg) -- U.S. consumer prices surged 5 percent in the past year, the biggest jump since 1991, just as households struggled with falling
<a href="http://www.bloomberg.com/apps/quote?ticker=SPCS20Y%25%3AIND">home
values</a> and the credit crunch.</p>

<p>Spiraling expenses for food and fuel spurred the increase in June, the Labor Department said today in Washington. The cost of living rose 1.1 percent from
May, more than forecast... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BeyondTheBlueNeon)</author>
			<guid isPermaLink="true">http://thejjb.com/topic/352987</guid>
			<pubDate>Wed, 16 Jul 2008 14:22:05 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>